measurement
MEASUREMENT
T shirt
hoody
The measurement of Hoodies shown above is only a rough idea.
Please note that exact measurement varies from style to style.
| S | M | L | XL | |
|---|---|---|---|---|
| pit to pit | 44.5cm, 17.5 inch | 50cm, 19.5 inch | 55.5cm, 22 inch | 61cm, 24 inch |
| neck to bottom | 66cm, 26 inch | 71cm, 28 inch | 74cm, 29 inch | 77cm, 30.5 inch |
| S | M | L | XL | |
|---|---|---|---|---|
| pit to pit | 55 cm, 21.5 inch | 58 cm, 23 inch | 61 cm, 24 inch | 63 cm, 25 inch |
| neck to bottom | 61 cm, 24 inch | 65 cm, 25.5 inch | 69 cm, 27 inch | 73 cm, 29 inch |
Please note that exact measurement varies from style to style.
